Flokiburn
$FLOKI Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Total Burned
4,458,623,427,637$FLOKI
USD: $158,358,109 Burn Transactions: 1,318

Supply

Initial 10T
Burned 44.59%
Remaining 55.41%
Total Supply
5,541,376,572,363
Circulating
5,541,376,572,363

Burn Activity

-- --
Last 24 Hours
0
USD: $0
Last 7 Days
382,000,000
USD: $9,280
Last 30 Days
428,000,000
USD: $10,362

Latest Burns

Amount From Time
5,000,000 0xb8d2...ee43 2026-09-06 18:44:59 +0000 UTC
4,000,000 0xb8d2...ee43 2026-09-03 19:57:11 +0000 UTC
373,000,000 0xb8d2...ee43 2026-09-02 04:45:59 +0000 UTC
5,000,000 0xb8d2...ee43 2026-09-01 20:31:23 +0000 UTC
4,000,000 0xb8d2...ee43 2026-08-31 19:02:11 +0000 UTC
1,000,000 0xb8d2...ee43 2026-08-31 02:52:11 +0000 UTC
3,000,000 0xb8d2...ee43 2026-08-29 13:55:11 +0000 UTC
3,000,000 0xb8d2...ee43 2026-08-26 01:24:59 +0000 UTC
5,000,000 0xb8d2...ee43 2026-08-24 20:02:35 +0000 UTC
5,000,000 0xb8d2...ee43 2026-08-21 19:03:23 +0000 UTC

Top Burners (Last 30 Days)

# Wallet Txs Amount
1 0xb8d2...ee43 15 428,000,000

Burn Calculator

Estimate burn impact, remaining supply, and future value

USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0